1
/
von
7
POWERNESS S80 TRAGBARE SOLARMODUL 80W FALTBARES SOLARPANEL NETZUNABHÄNGIGE STROMVERSORGUNG FÜR OUTDOOR-ABENTEUER UND NOTSTROM
POWERNESS S80 TRAGBARE SOLARMODUL 80W FALTBARES SOLARPANEL NETZUNABHÄNGIGE STROMVERSORGUNG FÜR OUTDOOR-ABENTEUER UND NOTSTROM
Normaler Preis
€179,99 EUR
Normaler Preis
Verkaufspreis
€179,99 EUR
Grundpreis
/
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Model Name | SolarX S80 | |
Power | 80W | |
Shape | Magnetic suction model (with DC output and USB-C and USB-A) | |
LCD Display | Build in LCD Display | |
Silicon Wafer | 2*40W Monocrystalline silicon | |
Packaging Process | laminated | |
Packaging Material | ETFE | |
DC Output | 18V/4.5A(MAX) | |
MAX Power | 80W (40W*2)(Error±5%) | |
Open Circuit Voltage Voc | 21.6V (Error-5%TO+10%) | |
Operating Voltage Vm | 18V (Error-5%TO+10%) | |
Working Current Im | 4.5A(Error±5%) | |
USB-A Output | 5V/2.4A | |
USB-C Cable Output | 5V/2.4A | |
Folded Size(+-10mm) | 590 x 525 x 30 mm | |
Expand Size(+-10mm) | 1185 x 525 x 7 mm | |
Operating Temperature | -10 ~ 65°C | |
Package Include | One DC output with built-in 3-in-1 cable. The 3 in 1 cable has 3 connectors, the 4mm, 6mm, and 8mm/7909, making it compatible with most common power stations/solar generators on the market | |
Remark | Contain DC/USB-C Cable Output and USB-A Interface | |
Warranty | 24 months | |
Net Weight | 3.4KG | |
Gross Weight | 3.8KG |





