1
/
von
11
Powerness 300w Tragbare Powerstation 296Wh 20Ah 14.8V Solar Generator Peak Power 600W
Powerness 300w Tragbare Powerstation 296Wh 20Ah 14.8V Solar Generator Peak Power 600W
Normaler Preis
€239,00 EUR
Normaler Preis
Verkaufspreis
€239,00 EUR
Grundpreis
/
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Model Name | Hiker U300 | |
Capacity | 296WH / 20Ah 14.8V | |
Handle | Foldable | |
Wireless Charging | 10W | |
AC Output Voltage | 300W 120V 60Hz(US) 300W 100V 60Hz (JP) 300W 230V 50Hz (EU UK AU) |
|
Output Wave | Pure Sine Wave | |
Output Power | 300W | |
Peak Power | 600W | |
Battery Type | Lithum-ion | |
Number of Cells | 4S8P (32) | |
LCD Display | Yes | |
LED Light | Yes (3W) | |
Anderson Input | No | |
DC Input (adapter) | DC 19V/ 3.78A | |
DC Output | 12V/5A * 2 Total 10A | |
Car Port Output | 12V/10A | |
USB Output | USB QC 3.0 *1 USB 5V/2.4A *2 |
|
Type C Input/Output | PD 60W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 3A |
|
RechargingTemperature | 0 ~ 45°C | |
Operating Temperature | 0 ~ 45°C | |
Lifecycles | >1000 Cycles | |
Charging Time | Charging 300W Power Station 80% 1.AC Adaptor About 3.5 Hours 2.Wall Charger + Type C About 2 Hours 3.80W Solar Panel 3.5-5 Hours (Depending on the Weather) |
|
System | BMS | |
Management Syetem | Over-voltage, Low-valtage, Temperature control,Overload and AC short circuit protection, Surge protection | |
Shell Material | UL-94V0 PC+ABS | |
Certifications | CE, UKCA, ROHS,CB, UL, UN38.3 ,MSDS, Air Transport Report, Ocean Shipping Report, PSE,WEEE, EPR, LVD,FCC etc. | |
Net Weight | 4.8 KG | |
Gross Weight | 5.9 KG | |
Warranty | 24 months | |
Package Include | 1 X Power Station 300W 1 X Car Charger Cable 1 X AC Adapter 1 X User Manual |









