1
/
von
11
Powerness 500w Tragbare Powerstation 515Wh 34.8Ah 14.8V Solar Generator Peak Power 1000W
Powerness 500w Tragbare Powerstation 515Wh 34.8Ah 14.8V Solar Generator Peak Power 1000W
Normaler Preis
€539,00 EUR
Normaler Preis
€599,00 EUR
Verkaufspreis
€539,00 EUR
Grundpreis
/
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Model Name | Hiker U500 | |
Capacity | 515Wh / 34.8Ah 14.8V | |
Handle | Foldable | |
Wireless Charging | 10W | |
AC Output Voltage | 500W 230V 50Hz (EU UK AU) | |
Output Wave | Pure Sine Wave | |
Output Power | 500W | |
Peak Power | 1000W | |
Battery Type | Lithum-ion | |
Number of Cells | 4S12P (48) | |
LCD Display | Yes | |
LED Light | Yes (3W) | |
Anderson Input | No | |
DC Input (adapter) | DC 19V/ 3.78A | |
DC Output | 12V/5A * 2 Total 10A | |
Car Port Output | 12V/10A | |
USB Output | USB QC 3.0 *1 USB 5V/2.4A *3 |
|
Type C Input/Output | PD 60W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 3A |
|
RechargingTemperature | 0 ~ 45°C | |
Operating Temperature | 0 ~ 45°C | |
Lifecycles | >1000 Cycles | |
Charging Time | Charging 500W Power Station 80% 1.AC Adaptor About 5.5 Hours 2.Wall Charger + Type C About 3.5 Hours 3.120 W Solar Panel 4-8 Hours (Depending on the Weather) |
|
System | BMS | |
Management Syetem | Over-voltage, Low-valtage, Temperature control,Overload and AC short circuit protection, Surge protection | |
Shell Material | UL-94V0 PC+ABS | |
Certifications | CE, UKCA, ROHS,CB, UL, UN38.3 ,MSDS, Air Transport Report, Ocean Shipping Report, PSE,WEEE, EPR, LVD,FCC etc. | |
Net Weight | 6.5 KG | |
Gross Weight | 7.6 KG | |
Warranty | 24 months | |
Package Include | 1 X Power Station 500W 1 X Car Charger Cable 1 X AC Adapter 1 X User Manual |









